<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trad</title>
	<link>http://www.the-forextrade.com</link>
	<description>Forex Trad</description>
	<lastBuildDate>2012-02-16</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>Rouble continues to weaken inpairing with USD </title>
		<description><![CDATA[Rouble continues to weaken inpairing with USD]]></description>
		<link>http://www.the-forextrade.com/learn/rouble-continues-to-weaken-inpairing-with-usd.html</link>
	</item>			

	<item>
		<title>NZD: Sale of New Zealand Dollargathers pace</title>
		<description><![CDATA[NZD: Sale of New Zealand Dollargathers pace]]></description>
		<link>http://www.the-forextrade.com/learn/nzd-sale-of-new-zealand-dollargathers-pace.html</link>
	</item>			

	<item>
		<title>AUD: Australian Dollar is being activity sold out</title>
		<description><![CDATA[AUD: Australian Dollar is being activity sold out]]></description>
		<link>http://www.the-forextrade.com/learn/aud-australian-dollar-is-being-activity-sold-out.html</link>
	</item>			

	<item>
		<title>JPY: Japanese Yen sticks to ascending trend</title>
		<description><![CDATA[JPY: Japanese Yen sticks to ascending trend]]></description>
		<link>http://www.the-forextrade.com/learn/jpy-japanese-yen-sticks-to-ascending-trend.html</link>
	</item>			

	<item>
		<title>CHF: Swiss Franc is changingdirections again</title>
		<description><![CDATA[CHF: Swiss Franc is changingdirections again]]></description>
		<link>http://www.the-forextrade.com/learn/chf-swiss-franc-is-changingdirections-again.html</link>
	</item>			

	<item>
		<title>GBP: British Pound is still in the power of sellers</title>
		<description><![CDATA[GBP: British Pound is still in the power of sellers]]></description>
		<link>http://www.the-forextrade.com/learn/gbp-british-pound-is-still-in-the-power-of-sellers.html</link>
	</item>			

	<item>
		<title>EUR/USD: Euro is being sold out due to negatives factors</title>
		<description><![CDATA[EUR/USD: Euro is being sold out due to negatives factors]]></description>
		<link>http://www.the-forextrade.com/learn/eurusd-euro-is-being-sold-out-due-to-negatives-factors.html</link>
	</item>			

	<item>
		<title>Rouble is stable in pairing with USD </title>
		<description><![CDATA[Rouble is stable in pairing with USD]]></description>
		<link>http://www.the-forextrade.com/learn/rouble-is-stable-in-pairing-with-usd-651Gt.html</link>
	</item>			

	<item>
		<title>NZD: New Zealand Dollar is growing due to stable interest rate</title>
		<description><![CDATA[NZD: New Zealand Dollar is growing due to stable interest rate]]></description>
		<link>http://www.the-forextrade.com/learn/nzd-new-zealand-dollar-is-growing-due-to-stable-interest-rate.html</link>
	</item>			

	<item>
		<title>AUD: Activity in Australian Dollar is low</title>
		<description><![CDATA[AUD: Activity in Australian Dollar is low]]></description>
		<link>http://www.the-forextrade.com/learn/aud-activity-in-australian-dollar-is-low.html</link>
	</item>			

</channel>
</rss>

